Restoration Druid characters
Advertisement
49 characters
| # | Character | Level | Professions | iLvl | Faction |
|---|---|---|---|---|---|
| 1 | 60 | - | 61 | ||
| 2 | 60 | - | 59 | ||
| 3 | 60 | - | 58 | ||
| 4 | 60 | - | 54 | ||
| 5 | 52 | - | 44 | ||
| 6 | 48 | - | 44 | ||
| 7 | 46 | - | 41 | ||
| 8 | 45 | - | 37 | ||
| 9 | 43 | - | 37 | ||
| 10 | 43 | - | 35 | ||
| 11 | 42 | - | 39 | ||
| 12 | 42 | - | 35 | ||
| 13 | 41 | - | 31 | ||
| 14 | 38 | - | 37 | ||
| 15 | 38 | - | 31 | ||
| 16 | 38 | - | 29 | ||
| 17 | 37 | - | 34 | ||
| 18 | 37 | - | 31 | ||
| 19 | 37 | - | 31 | ||
| 20 | 37 | - | 30 | ||
| 21 | 37 | - | 30 | ||
| 22 | 35 | - | 31 | ||
| 23 | 35 | - | 29 | ||
| 24 | 35 | - | 29 | ||
| 25 | 34 | - | 31 | ||
| 26 | 33 | - | 30 | ||
| 27 | 33 | - | 30 | ||
| 28 | 33 | - | 28 | ||
| 29 | 33 | - | 26 | ||
| 30 | 32 | - | 28 |
Advertisement