Darkmoon Faire
Open now · Elwynn Forest (south of Goldshire) · until Nov 15 (Sun)
Visits for a week each month, alternating between Elwynn Forest and Mulgore. Open to both factions.
Dates after the first faire are projected from the monthly pattern; check the in-game calendar.
Darkmoon Storage Box (14-slot bag)
Darkmoon Storage Box — A 14-slot bag for 50 tickets from Gelvas Grimegate. No level requirement; unique (one per character).
Tickets come from profession and monster-drop turn-ins. Lower tiers close as Darkmoon reputation rises; the routes below account for that.
Leatherworking
Embossed Leather Boots ×3 → 1 tickets ×2
skill 55
Toughened Leather Armor ×3 → 4 tickets ×3
skill 120
Turtle Scale Leggings ×1 → 12 tickets ×3
skill 235
8 turn-ins · 50 tickets · materials ~ 13 75 20
Embossed Leather Boots craft 6
Turtle Scale Leggings craft 3
Toughened Leather Armor craft 9
Blacksmithing
Coarse Weightstone ×10 → 1 tickets ×2
skill 65
Heavy Grinding Stone ×7 → 4 tickets ×2
skill 125
Dense Grinding Stone ×8 → 20 tickets ×2
skill 250
6 turn-ins · 50 tickets · materials ~ 11 29 20
Coarse Weightstone craft 20
Dense Grinding Stone craft 16
Heavy Grinding Stone craft 14
Engineering
Copper Modulator ×5 → 1 tickets ×2
skill 65
Whirring Bronze Gizmo ×7 → 4 tickets ×8
skill 125
Green Firework ×36 → 8 tickets ×2
skill 150
12 turn-ins · 50 tickets · materials ~ 7 14 68
Copper Modulator craft 10
Whirring Bronze Gizmo craft 56
Green Firework craft 72
Monster drops (no profession)
Vibrant Plume ×5 → 12 tickets ×1
Evil Bat Eye ×10 → 20 tickets ×2
Vibrant Plume Sky Shadow etc. (그늘숲)
Evil Bat Eye Monstrous Plaguebat etc. (동부 역병지대) all monsters
3 turn-ins · 52 tickets
Material costs are vendor-price estimates. Among equal routes the one with fewer turn-ins is shown. The barker quest gives 5 free tickets once (see below).
Earning tickets
During the faire, get a voucher from Melnan Darkstone (Ironforge) (Alliance) or Kruban Darkblade (Orgrimmar) (Horde) and bring it to the faire for 5 tickets. Level 6+.
Chronos · Leatherworking turn-ins
| Turn in | Level | Skill | Tickets | Rep | Available while | Cost / ticket |
|---|---|---|---|---|---|---|
| 1 | 55 | 1 | +100 | rep below 500 | 23 10 | |
| 10 | 120 | 4 | +250 | rep below 1,100 | 21 75 | |
| 20 | 190 | 8 | +100 | rep below 1,700 | 34 50 | |
| 30 | 235 | 12 | +100 | rep below 2,500 | 29 67 | |
| 40 | 250 | 20 | +100 | rep below 5,500 | 40 | |
| 40 | 250 | 20 | - | rep 5,500+ (repeatable) | 40 |
Kerri Hicks · Blacksmithing turn-ins
| Turn in | Level | Skill | Tickets | Rep | Available while | Cost / ticket |
|---|---|---|---|---|---|---|
| 1 | 65 | 1 | +100 | rep below 500 | 9 | |
| 10 | 125 | 4 | +250 | rep below 1,100 | 18 90 | |
| 20 | 165 | 8 | +250 | rep below 1,700 | 27 38 | |
| 30 | 230 | 12 | +250 | rep below 2,500 | 75 | |
| 40 | 250 | 20 | +100 | rep below 5,500 | 24 | |
| 40 | 250 | 20 | - | rep 5,500+ (repeatable) | 24 |
Rinling · Engineering turn-ins
| Turn in | Level | Skill | Tickets | Rep | Available while | Cost / ticket |
|---|---|---|---|---|---|---|
| 1 | 65 | 1 | +100 | rep below 500 | 17 30 | |
| 10 | 125 | 4 | +100 | rep below 1,100 | 14 5 | |
| 20 | 150 | 8 | +100 | rep below 1,700 | 14 40 | |
| 30 | 200 | 12 | +250 | rep below 2,500 | 25 50 | |
| 40 | 260 | 20 | +100 | rep below 5,500 | 39 60 | |
| 40 | 260 | 20 | +100 | rep 5,500+ (repeatable) | 39 60 |
Yebb Neblegear · Monster drop turn-ins (anyone)
| Turn in | Level | Tickets | Rep | Available while |
|---|---|---|---|---|
| 1 | 1 | +100 | rep below 500 | |
| 10 | 4 | +100 | rep below 1,100 | |
| 20 | 8 | +100 | rep below 1,700 | |
| 30 | 12 | +100 | rep below 2,500 | |
| 40 | 20 | +100 | rep below 5,500 | |
| 40 | 20 | - | rep 5,500+ (repeatable) | |
| 40 | 20 | +250 | rep below 5,500 | |
| 40 | 20 | - | rep 5,500+ (repeatable) |
Where to farm: monsters and zones
Small Furry Paw
| Savannah Patriarch | 15-16 | 불모의 땅 | 60% |
| Moonstalker | 14-15 | 어둠의 해안 | 56% |
| Savannah Huntress | 11-12 | 불모의 땅 | 54% |
| Savannah Highmane | 12-13 | 불모의 땅 | 51% |
| Moonstalker Runt | 10-11 | 어둠의 해안 | 49% |
| Savannah Prowler | 14-15 | 불모의 땅 | 31% |
| Savannah Matriarch | 17-18 | 불모의 땅 | 21% |
| Dishu Rare | 13 | 불모의 땅 | 20% |
Torn Bear Pelt
| Giant Ashenvale Bear | 29-30 | 잿빛 골짜기 | 30% |
| Ursol'lok Rare | 31 | 잿빛 골짜기 | 23% |
| Elder Gray Bear | 25-26 | 힐스브래드 구릉지 | 19% |
| Big Samras Rare | 27 | 힐스브래드 구릉지 | 13% |
| Ursangous | 25 | 잿빛 골짜기 | 13% |
| Ashenvale Bear | 21-22 | 잿빛 골짜기 | 10% |
| Vicious Gray Bear | 22-23 | 힐스브래드 구릉지 | 10% |
| Gray Bear | 21-22 | 힐스브래드 구릉지 | 9% |
Soft Bushy Tail
| Magram Bonepaw | 37-38 | 잊혀진 땅 | 31% |
| Mage Hunter | 38-39 | 잊혀진 땅 | 30% |
| Feral Crag Coyote | 37-38 | 황야의 땅 | 30% |
| Mana Eater | 37-38 | 잊혀진 땅 | 29% |
| Elder Crag Coyote | 39-40 | 황야의 땅 | 29% |
| Ley Hunter | 39-40 | 잊혀진 땅 | 27% |
| Rabid Bonepaw | 36-38 | 잊혀진 땅 | 26% |
| Crag Coyote | 35-36 | 황야의 땅 | 26% |
Vibrant Plume
| Snowblind Harpy | 52-53 | Alterac Valley battleground | 36% |
| Snowblind Ambusher | 52-53 | Alterac Valley battleground | 35% |
| Sky Shadow | 55-56 | 그늘숲 | 34% |
| Carrion Vulture | 50-52 | 서부 역병지대 | 30% |
| Zaricotl Rare | 55 | 황야의 땅 | 30% |
| Ironbeak Screecher | 52-53 | 운고로 분화구 | 29% |
| Winterspring Screecher | 57-59 | 여명의 설원 | 29% |
| Sister Riven Rare | 28 | 돌발톱 산맥 | 28% |
Evil Bat Eye
| Bloodseeker Bat | 60 | Zul'Gurub dungeon | 41% |
| Duskwing Elite | 60 | 동부 역병지대 | 29% |
| Monstrous Plaguebat | 56-58 | 동부 역병지대 | 28% |
| Plaguebat | 53-55 | 동부 역병지대 | 28% |
| Noxious Plaguebat | 54-56 | 동부 역병지대 | 27% |
| Gurubashi Bat Rider Elite | 61 | Zul'Gurub dungeon | 6% |
Glowing Scorpid Blood
| Firetail Scorpid | 56-57 | 불타는 평원 | 30% |
| Stonelash Pincer | 56 | 실리더스 | 29% |
| Stonelash Flayer | 57-58 | 실리더스 | 28% |
| Deathlash Scorpid | 54-55 | 불타는 평원 | 21% |
| Stonelash Scorpid | 54-55 | 실리더스 | 17% |
| Krellack Rare | 56 | 실리더스 | 16% |
| Venomtip Scorpid | 52-53 | 불타는 평원 | 10% |
Chance is per kill. Zones are estimated from spawn positions and nearby quest zones; dungeon/battleground monsters show that location.
Reputation is Darkmoon Faire reputation. A tier stops being offered once you reach its cap; at 5,500+ the top-tier turn-ins become repeatable.
Ticket prizes
Gelvas Grimegate| Prize | Tickets | Level | Contents |
|---|---|---|---|
| 5 | 6 | ||
| 5 | 15 | one of 59 random items: |
|
| 10 | 25 | ||
| 12 | 30 | one of 34 random items: |
|
| 40 | 45 | one of 72 random items: |
|
| 50 | 6 | 14-slot bag | |
| 50 | 45 | ||
| 1,200 | 55 | Level 60 off-hand | |
| 1,200 | 55 | Level 60 neck |
Darkmoon cards
Collect all eight cards of a suit to form a deck and bring it to Silas Darkmoon at the faire for a level 60 trinket. Twos to Eights drop from level 50+ monsters; Aces drop from specific bosses.
Darkmoon Card: Blue Dragon
Beasts Deck → rep +150
Ace: The Beast
Darkmoon Card: Heroism
Warlords Deck → rep +150
Ace: King Gordok
Sayge's fortune (2-hour buff)
Answer Sayge's two questions to get one 2-hour buff depending on your answers.
| First answer | Second answer | Buff |
|---|---|---|
| Option 1 | Option 1 | Damage +10% |
| Option 1 | Option 3 | Armor +10% |
| Option 2 | Option 1 | Spirit +10% |
| Option 2 | Option 2 | Intellect +10% |
| Option 3 | Option 1 | Stamina +10% |
| Option 3 | Option 2 | Strength +10% |
| Option 3 | Option 3 | Agility +10% |
Other combinations give resistance or armor buffs. Tip: damage dealers 1-1, tanks 3-1. You also get a fortune slip (Darkmoon Faire Fortune), just for fun.
Faire vendors
Lhara · Exotic goods
Lhara sells a few leathers and herbs at a time and restocks every 2 hours—handy for leatherworking turn-in materials.
Professor Thaddeus Paleo · Cards & exotic goods
Stamp Thunderhorn · Food vendor
Sylannia · Drink vendor
Data: CMaNGOS classic-db (quests & vendors) · Blizzard Forever API (items) · routes: BattlePost