Restoration Druid characters
Advertisement
42 characters
| # | Character | Level | Professions | iLvl | Faction |
|---|---|---|---|---|---|
| 1 | 60 | - | 59 | ||
| 2 | 60 | - | 58 | ||
| 3 | 56 | - | 53 | ||
| 4 | 55 | - | 47 | ||
| 5 | 54 | - | 49 | ||
| 6 | 48 | - | 40 | ||
| 7 | 46 | - | 42 | ||
| 8 | 43 | - | 39 | ||
| 9 | 42 | - | 34 | ||
| 10 | 42 | - | 31 | ||
| 11 | 41 | - | 35 | ||
| 12 | 41 | - | 33 | ||
| 13 | 41 | - | 31 | ||
| 14 | 40 | - | 35 | ||
| 15 | 40 | - | 33 | ||
| 16 | 40 | - | 33 | ||
| 17 | 40 | - | 28 | ||
| 18 | 39 | - | 37 | ||
| 19 | 39 | - | 34 | ||
| 20 | 37 | - | 32 | ||
| 21 | 37 | - | 32 | ||
| 22 | 37 | - | 30 | ||
| 23 | 36 | - | 32 | ||
| 24 | 36 | - | 31 | ||
| 25 | 35 | - | 31 | ||
| 26 | 35 | - | 30 | ||
| 27 | 33 | - | 31 | ||
| 28 | 33 | - | 22 | ||
| 29 | 32 | - | 28 | ||
| 30 | 32 | - | 27 |
Advertisement