Leaderboards
Honorable kills are lifetime totals from the Blizzard PvP summary. Top 100 of 28 characters · refreshed every 5 minutes
Advertisement
| # | Character | Honorable kills | |
|---|---|---|---|
| 1 | 893 | ||
| 2 | 383 | ||
| 3 | 305 | ||
| 4 | 233 | ||
| 5 | 125 | ||
| 6 | 89 | ||
| 7 | 78 | ||
| 8 | 61 | ||
| 9 | 55 | ||
| 10 | 44 | ||
| 11 | 26 | ||
| 12 | 6 | ||
| 13 | 6 | ||
| 14 | 5 | ||
| 15 | 5 | ||
| 16 | 4 | ||
| 17 | 3 | ||
| 18 | 3 | ||
| 19 | 2 | ||
| 20 | 2 | ||
| 21 | 1 | ||
| 22 | 1 | ||
| 23 | 1 | ||
| 24 | 1 | ||
| 25 | 1 | ||
| 26 | 1 | ||
| 27 | 1 | ||
| 28 | 1 |
Advertisement