Green Lens Auction price
Updated 2026-11-20 15:20 (7h ago)
Lowest buyout2 60
Listed67
Period low1 89
Period avg2 19 99
Item info & sources All prices
Advertisement
Price history
Only days with an update
| Date | Low | Day high | Listed |
| Nov 20 | 2 60 | 2 60 | 67 |
| Nov 19 | 1 96 69 | 1 96 69 | 69 |
| Nov 18 | 2 50 | 2 50 | 36 |
| Nov 16 | 2 | 2 | 23 |
| Nov 15 | 2 22 | 2 22 | 19 |
| Nov 14 | 1 89 | 1 89 | 19 |
| Nov 13 | 2 22 22 | 2 22 22 | 21 |
Beta: full auction house prices. Prices are the lowest buyout at update time and may differ from the live auction house.
Advertisement