Gold Power Core Auction price
Updated 2026-11-20 15:20 (7h ago)
Lowest buyout4 90
Listed2,908
Period low3 30
Period avg4 14
Item info & sources All prices
Advertisement
Price history
Only days with an update
| Date | Low | Day high | Listed |
| Nov 20 | 4 90 | 4 90 | 2,908 |
| Nov 19 | 4 50 | 4 50 | 1,700 |
| Nov 18 | 4 24 | 4 24 | 1,501 |
| Nov 16 | 4 39 | 4 39 | 2,110 |
| Nov 15 | 3 99 | 5 39 | 2,833 |
| Nov 14 | 3 68 | 3 68 | 1,189 |
| Nov 13 | 3 30 | 3 30 | 1,456 |
Beta: full auction house prices. Prices are the lowest buyout at update time and may differ from the live auction house.
Advertisement