Mithril Casing Auction price
Updated 2026-11-20 15:20 (7h ago)
Lowest buyout24 70
Listed565
Period low20 90
Period avg29 98
Item info & sources All prices
Advertisement
Price history
Only days with an update
| Date | Low | Day high | Listed |
| Nov 20 | 24 70 | 24 70 | 565 |
| Nov 19 | 20 90 | 20 90 | 411 |
| Nov 18 | 35 48 | 35 48 | 839 |
| Nov 16 | 33 78 | 33 78 | 594 |
| Nov 15 | 28 | 35 95 | 878 |
| Nov 14 | 43 | 43 | 410 |
| Nov 13 | 23 99 | 23 99 | 131 |
Beta: full auction house prices. Prices are the lowest buyout at update time and may differ from the live auction house.
Advertisement