Golden Rod Auction price
Updated 2026-11-20 15:20 (7h ago)
Lowest buyout21 98
Listed326
Period low10 45
Period avg15 72
Item info & sources All prices
Advertisement
Price history
Only days with an update
| Date | Low | Day high | Listed |
| Nov 20 | 21 98 | 21 98 | 326 |
| Nov 19 | 15 | 15 | 319 |
| Nov 18 | 10 45 | 10 45 | 168 |
| Nov 16 | 17 99 | 17 99 | 391 |
| Nov 15 | 18 | 24 | 764 |
| Nov 14 | 13 14 | 13 14 | 145 |
| Nov 13 | 13 49 | 13 49 | 112 |
Beta: full auction house prices. Prices are the lowest buyout at update time and may differ from the live auction house.
Advertisement