Dense Grinding Stone Auction price
Updated 2026-11-20 15:20 (7h ago)
Lowest buyout12 99
Listed997
Period low12 43
Period avg29 15
Item info & sources All prices
Advertisement
Price history
Only days with an update
| Date | Low | Day high | Listed |
| Nov 20 | 12 99 | 12 99 | 997 |
| Nov 19 | 23 90 | 23 90 | 1,056 |
| Nov 18 | 12 43 | 12 43 | 1,198 |
| Nov 16 | 23 90 | 23 90 | 2,216 |
| Nov 15 | 40 | 40 | 173 |
| Nov 14 | 39 89 | 39 89 | 385 |
| Nov 13 | 50 97 | 50 97 | 145 |
Beta: full auction house prices. Prices are the lowest buyout at update time and may differ from the live auction house.
Advertisement