Golden Pearl Auction price
Updated 2026-11-20 15:20 (7h ago)
Lowest buyout1 98 96
Listed254
Period low1 50
Period avg1 95 80
Item info & sources All prices
Advertisement
Price history
Only days with an update
| Date | Low | Day high | Listed |
| Nov 20 | 1 98 96 | 1 98 96 | 254 |
| Nov 19 | 1 56 99 | 1 56 99 | 305 |
| Nov 18 | 1 50 | 1 50 | 397 |
| Nov 16 | 1 80 65 | 1 80 65 | 141 |
| Nov 15 | 1 90 98 | 2 34 99 | 125 |
| Nov 14 | 2 82 15 | 2 82 15 | 157 |
| Nov 13 | 2 10 84 | 2 10 84 | 178 |
Beta: full auction house prices. Prices are the lowest buyout at update time and may differ from the live auction house.
Advertisement