Runn Tum Tuber Auction price
Updated 2026-11-20 15:20 (7h ago)
Lowest buyout19
Listed361
Period low18 99
Period avg35 61
Item info & sources All prices
Advertisement
Price history
Only days with an update
| Date | Low | Day high | Listed |
| Nov 20 | 19 | 19 | 361 |
| Nov 19 | 29 8 | 29 8 | 91 |
| Nov 18 | 29 99 | 29 99 | 51 |
| Nov 16 | 18 99 | 19 99 | 132 |
| Nov 15 | 44 | 55 | 21 |
| Nov 14 | 33 20 | 33 20 | 58 |
| Nov 13 | 75 | 75 | 41 |
Beta: full auction house prices. Prices are the lowest buyout at update time and may differ from the live auction house.
Advertisement