Black Dye Auction price
Updated 2026-11-20 15:20 (7h ago)
Lowest buyout9 73
Listed452
Period low8 95
Period avg9 88
Item info & sources All prices
Advertisement
Price history
Only days with an update
| Date | Low | Day high | Listed |
| Nov 20 | 9 73 | 9 73 | 452 |
| Nov 19 | 8 99 | 8 99 | 150 |
| Nov 18 | 9 60 | 9 60 | 7 |
| Nov 16 | 8 95 | 8 95 | 118 |
| Nov 15 | 9 96 | 9 99 | 380 |
| Nov 14 | 11 98 | 11 98 | 316 |
| Nov 13 | 9 98 | 9 98 | 22 |
Beta: full auction house prices. Prices are the lowest buyout at update time and may differ from the live auction house.
Advertisement