Earthroot Auction price
Updated 2026-11-20 15:20 (7h ago)
Lowest buyout1 17
Listed3,449
Period low47
Period avg92
Advertisement
Price history
Only days with an update| Date | Low | Listed |
|---|---|---|
| Nov 20 | 1 17 | 3,449 |
| Nov 19 | 1 11 | 2,442 |
| Nov 18 | 1 | 3,877 |
| Nov 16 | 1 19 | 5,165 |
| Nov 15 | 65 | 4,946 |
| Nov 14 | 85 | 998 |
| Nov 13 | 47 | 1,097 |
Beta: full auction house prices. Prices are the lowest buyout at update time and may differ from the live auction house.
Advertisement