Red Dye Auction price
Updated 2026-11-20 15:20 (7h ago)
Lowest buyout69
Listed329
Period low45
Period avg70
Advertisement
Price history
Only days with an update| Date | Low | Listed |
|---|---|---|
| Nov 20 | 69 | 329 |
| Nov 19 | 56 | 570 |
| Nov 18 | 59 | 1,306 |
| Nov 16 | 67 | 374 |
| Nov 15 | 45 | 842 |
| Nov 14 | 98 | 290 |
| Nov 13 | 99 | 1,082 |
Beta: full auction house prices. Prices are the lowest buyout at update time and may differ from the live auction house.
Advertisement