Empty Vial Auction price
Updated 2026-11-20 15:20 (7h ago)
Lowest buyout6
Listed5,640
Period low5
Period avg6
Advertisement
Price history
Only days with an update| Date | Low | Listed |
|---|---|---|
| Nov 20 | 6 | 5,640 |
| Nov 19 | 6 | 2,830 |
| Nov 18 | 5 | 13,292 |
| Nov 16 | 6 | 12,251 |
| Nov 15 | 6 | 5,643 |
| Nov 14 | 7 | 6,219 |
Beta: full auction house prices. Prices are the lowest buyout at update time and may differ from the live auction house.
Advertisement