Leaded Vial Auction price
Updated 2026-11-20 15:20 (7h ago)
Lowest buyout41
Listed4,970
Period low41
Period avg52
Advertisement
Price history
Only days with an update| Date | Low | Listed |
|---|---|---|
| Nov 20 | 41 | 4,970 |
| Nov 19 | 45 | 738 |
| Nov 18 | 46 | 3,372 |
| Nov 16 | 44 | 2,138 |
| Nov 15 | 43 | 4,026 |
| Nov 14 | 50 | 6,110 |
| Nov 13 | 95 | 606 |
Beta: full auction house prices. Prices are the lowest buyout at update time and may differ from the live auction house.
Advertisement