Strong Flux Auction price
Updated 2026-11-20 15:20 (7h ago)
Lowest buyout19 98
Listed337
Period low19 49
Period avg20 72
Item info & sources All prices
Advertisement
Price history
Only days with an update
| Date | Low | Day high | Listed |
| Nov 20 | 19 98 | 19 98 | 337 |
| Nov 19 | 19 98 | 19 98 | 265 |
| Nov 18 | 24 93 | 24 93 | 35 |
| Nov 16 | 19 98 | 19 98 | 95 |
| Nov 15 | 19 49 | 19 99 | 90 |
| Nov 14 | 20 | 20 | 174 |
| Nov 13 | 20 70 | 20 70 | 174 |
Beta: full auction house prices. Prices are the lowest buyout at update time and may differ from the live auction house.
Advertisement