Salt Auction price
Updated 2026-11-20 15:20 (7h ago)
Lowest buyout60
Listed2,603
Period low51
Period avg58
Advertisement
Price history
Only days with an update| Date | Low | Listed |
|---|---|---|
| Nov 20 | 60 | 2,603 |
| Nov 19 | 55 | 698 |
| Nov 18 | 51 | 894 |
| Nov 16 | 61 | 2,964 |
| Nov 15 | 54 | 3,370 |
| Nov 14 | 60 | 2,850 |
| Nov 13 | 68 | 2,227 |
Beta: full auction house prices. Prices are the lowest buyout at update time and may differ from the live auction house.
Advertisement