Accurate Scope Auction price
Updated 2026-11-20 15:20 (7h ago)
Lowest buyout38 99
Listed51
Period low31 73
Period avg40 88
Item info & sources All prices
Advertisement
Price history
Only days with an update
| Date | Low | Day high | Listed |
| Nov 20 | 38 99 | 38 99 | 51 |
| Nov 19 | 31 73 | 31 73 | 100 |
| Nov 18 | 38 75 | 38 75 | 73 |
| Nov 16 | 47 | 47 | 183 |
| Nov 15 | 38 41 | 43 89 | 62 |
| Nov 14 | 44 95 | 44 95 | 56 |
| Nov 13 | 46 30 | 46 30 | 38 |
Beta: full auction house prices. Prices are the lowest buyout at update time and may differ from the live auction house.
Advertisement