Flash Bomb Auction price
Updated 2026-11-20 15:20 (7h ago)
Lowest buyout45
Listed53
Period low29 47
Period avg47 39
Item info & sources All prices
Advertisement
Price history
Only days with an update
| Date | Low | Day high | Listed |
| Nov 20 | 45 | 45 | 53 |
| Nov 19 | 39 23 | 39 23 | 91 |
| Nov 18 | 43 | 43 | 107 |
| Nov 16 | 29 47 | 29 47 | 119 |
| Nov 15 | 85 | 87 99 | 126 |
| Nov 14 | 30 | 30 | 67 |
| Nov 13 | 60 | 60 | 85 |
Beta: full auction house prices. Prices are the lowest buyout at update time and may differ from the live auction house.
Advertisement