Soft Frenzy Flesh Auction price
Updated 2026-11-20 15:20 (7h ago)
Lowest buyout6 98
Listed63
Period low2
Period avg3 85
Item info & sources All prices
Advertisement
Price history
Only days with an update
| Date | Low | Day high | Listed |
| Nov 20 | 6 98 | 6 98 | 63 |
| Nov 19 | 2 | 2 | 86 |
| Nov 18 | 2 48 | 2 48 | 74 |
| Nov 16 | 3 50 | 3 50 | 60 |
| Nov 15 | 4 97 | 7 75 | 71 |
| Nov 14 | 2 50 | 2 50 | 104 |
| Nov 13 | 4 49 | 4 49 | 169 |
Beta: full auction house prices. Prices are the lowest buyout at update time and may differ from the live auction house.
Advertisement