Thunder Lizard Tail Auction price
Updated 2026-11-20 15:20 (7h ago)
Lowest buyout2 10
Listed134
Period low1 75
Period avg5 49
Item info & sources All prices
Advertisement
Price history
Only days with an update
| Date | Low | Day high | Listed |
| Nov 20 | 2 10 | 2 10 | 134 |
| Nov 19 | 20 90 | 20 90 | 21 |
| Nov 18 | 2 92 | 2 92 | 46 |
| Nov 16 | 6 80 | 6 80 | 123 |
| Nov 15 | 1 98 | 1 98 | 89 |
| Nov 14 | 1 98 | 1 98 | 22 |
| Nov 13 | 1 75 | 1 75 | 54 |
Beta: full auction house prices. Prices are the lowest buyout at update time and may differ from the live auction house.
Advertisement