Ornate Spyglass Auction price
Updated 2026-11-20 15:20 (7h ago)
Lowest buyout89
Listed149
Period low21 90
Period avg40 69
Item info & sources All prices
Advertisement
Price history
Only days with an update
| Date | Low | Day high | Listed |
| Nov 20 | 89 | 89 | 149 |
| Nov 19 | 26 98 | 26 98 | 122 |
| Nov 18 | 35 | 35 | 99 |
| Nov 16 | 43 99 | 43 99 | 33 |
| Nov 15 | 27 94 | 30 96 | 117 |
| Nov 14 | 40 | 40 | 154 |
| Nov 13 | 21 90 | 21 90 | 24 |
Beta: full auction house prices. Prices are the lowest buyout at update time and may differ from the live auction house.
Advertisement