Sharp Claw Auction price
Updated 2026-11-20 15:20 (7h ago)
Lowest buyout51
Listed465
Period low46
Period avg55
Advertisement
Price history
Only days with an update| Date | Low | Listed |
|---|---|---|
| Nov 20 | 51 | 465 |
| Nov 19 | 56 | 1,419 |
| Nov 18 | 50 | 723 |
| Nov 16 | 80 | 707 |
| Nov 15 | 52 | 838 |
| Nov 14 | 53 | 678 |
| Nov 13 | 46 | 545 |
Beta: full auction house prices. Prices are the lowest buyout at update time and may differ from the live auction house.
Advertisement