Blue Dye Auction price
Updated 2026-11-20 15:20 (7h ago)
Lowest buyout1
Listed1,324
Period low48
Period avg71
Advertisement
Price history
Only days with an update| Date | Low | Listed |
|---|---|---|
| Nov 20 | 1 | 1,324 |
| Nov 19 | 59 | 509 |
| Nov 18 | 74 | 999 |
| Nov 16 | 48 | 596 |
| Nov 15 | 1 7 | 758 |
| Nov 14 | 60 | 476 |
| Nov 13 | 52 | 162 |
Beta: full auction house prices. Prices are the lowest buyout at update time and may differ from the live auction house.
Advertisement