Pilferer's Gloves Auction price
Updated 2026-11-20 15:20 (7h ago)
Lowest buyout43 98
Listed48
Period low23 80
Period avg31 90
Item info & sources All prices
Advertisement
Price history
Only days with an update
| Date | Low | Day high | Listed |
| Nov 20 | 43 98 | 43 98 | 48 |
| Nov 19 | 34 22 | 34 22 | 53 |
| Nov 18 | 34 24 | 34 24 | 70 |
| Nov 16 | 25 25 | 25 25 | 46 |
| Nov 15 | 26 | 27 | 72 |
| Nov 14 | 35 80 | 35 80 | 69 |
| Nov 13 | 23 80 | 23 80 | 13 |
Beta: full auction house prices. Prices are the lowest buyout at update time and may differ from the live auction house.
Advertisement