Malachite Auction price
Updated 2026-11-20 15:20 (7h ago)
Lowest buyout15
Listed2,113
Period low14
Period avg17
Advertisement
Price history
Only days with an update| Date | Low | Listed |
|---|---|---|
| Nov 20 | 15 | 2,113 |
| Nov 19 | 15 | 1,335 |
| Nov 18 | 14 | 2,692 |
| Nov 16 | 28 | 694 |
| Nov 15 | 15 | 1,930 |
| Nov 14 | 15 | 1,737 |
| Nov 13 | 19 | 1,121 |
Beta: full auction house prices. Prices are the lowest buyout at update time and may differ from the live auction house.
Advertisement