Ornate Mithril Shoulder Auction price
Updated 2026-11-20 15:20 (7h ago)
Lowest buyout2 95 98
Listed21
Period low1 70
Period avg3 11 84
Item info & sources All prices
Advertisement
Price history
Only days with an update
| Date | Low | Day high | Listed |
| Nov 20 | 2 95 98 | 2 95 98 | 21 |
| Nov 19 | 3 22 | 3 22 | 32 |
| Nov 18 | 1 70 | 1 70 | 24 |
| Nov 16 | 2 25 | 2 25 | 11 |
| Nov 15 | 3 45 98 | 3 58 99 | 22 |
| Nov 14 | 3 74 | 3 74 | 9 |
| Nov 13 | 4 49 95 | 4 49 95 | 4 |
Beta: full auction house prices. Prices are the lowest buyout at update time and may differ from the live auction house.
Advertisement