Solid Grinding Stone Auction price
Updated 2026-11-20 15:20 (7h ago)
Lowest buyout8 21
Listed1,787
Period low7
Period avg9 69
Item info & sources All prices
Advertisement
Price history
Only days with an update
| Date | Low | Day high | Listed |
| Nov 20 | 8 21 | 8 21 | 1,787 |
| Nov 19 | 9 2 | 9 2 | 167 |
| Nov 18 | 8 52 | 8 52 | 1,243 |
| Nov 16 | 11 | 11 | 1,106 |
| Nov 15 | 7 | 8 98 | 1,962 |
| Nov 14 | 12 99 | 12 99 | 2,092 |
| Nov 13 | 11 10 | 11 10 | 713 |
Beta: full auction house prices. Prices are the lowest buyout at update time and may differ from the live auction house.
Advertisement