Nightscape Shoulders Auction price
Updated 2026-11-20 15:20 (7h ago)
Lowest buyout1 2
Listed76
Period low98 94
Period avg1 11 42
Item info & sources All prices
Advertisement
Price history
Only days with an update
| Date | Low | Day high | Listed |
| Nov 20 | 1 2 | 1 2 | 76 |
| Nov 19 | 98 94 | 98 94 | 79 |
| Nov 18 | 1 40 98 | 1 40 98 | 55 |
| Nov 16 | 1 | 1 | 35 |
| Nov 15 | 1 14 99 | 1 19 99 | 61 |
| Nov 14 | 99 | 99 | 15 |
| Nov 13 | 1 24 | 1 24 | 39 |
Beta: full auction house prices. Prices are the lowest buyout at update time and may differ from the live auction house.
Advertisement