Red Linen Bandana
퀘스트 · Item level 1
Drop
Beta: sources (drops, quests, vendors) follow original 1.12 data and may differ where Forever changed things. Names come from Blizzard Forever data.
Dropped by
by chance| Name | Level | Location | Chance |
|---|---|---|---|
| Defias Bandit (quest only) | 8-9 | 엘윈 숲 | 66% |
| Morgan the Collector (quest only) | 10 | 엘윈 숲 | 66% |
| Defias Rogue Wizard (quest only) | 9-10 | 엘윈 숲 | 66% |
| Defias Ambusher (quest only) | 8-9 | 66% | |
| Erlan Drudgemoor (quest only) | 8 | 엘윈 숲 | 66% |
| Surena Caledon (quest only) | 9 | 엘윈 숲 | 66% |
| Defias Dockmaster (quest only) | 10 | 엘윈 숲 | 66% |
| Defias Bodyguard (quest only) | 10 | 66% | |
| Defias Dockworker (quest only) | 8-9 | 엘윈 숲 | 66% |
Source data: CMaNGOS classic-db (GPL-3, non-commercial) · names & tooltips: Blizzard Forever & Classic API · icons & NPC names: Wowhead