Darkmoon Faire Prize Ticket
소비 용품 · Item level 1 · Not in Forever data yet
Quest reward
Beta: sources (drops, quests, vendors) follow original 1.12 data and may differ where Forever changed things. Names come from Blizzard Forever data.
Quests
| Quest | Level | Side | Kind |
|---|---|---|---|
| Thorium Widget | 60 | Both | Reward |
| More Glowing Scorpid Blood | 60 | Both | Reward |
| Glowing Scorpid Blood | 60 | Both | Reward |
| More Bat Eyes | 60 | Both | Reward |
| More Thorium Widgets | 60 | Both | Reward |
| More Armor Kits | 60 | Both | Reward |
| More Dense Grinding Stones | 60 | Both | Reward |
| The Darkmoon Faire | 60 | Horde | Reward |
| The Darkmoon Faire | 60 | Alliance | Reward |
| Evil Bat Eyes | 60 | Both | Reward |
| Vibrant Plumes | 60 | Both | Reward |
| Soft Bushy Tails | 60 | Both | Reward |
| Torn Bear Pelts | 60 | Both | Reward |
| Small Furry Paws | 60 | Both | Reward |
| Carnival Boots | 60 | Both | Reward |
| Mechanical Repair Kits | 60 | Both | Reward |
| Green Fireworks | 60 | Both | Reward |
| Whirring Bronze Gizmo | 60 | Both | Reward |
| Copper Modulator | 60 | Both | Reward |
| Rituals of Strength | 60 | Both | Reward |
| Big Black Mace | 60 | Both | Reward |
| Green Iron Bracers | 60 | Both | Reward |
| Heavy Grinding Stone | 60 | Both | Reward |
| Coarse Weightstone | 60 | Both | Reward |
| Armor Kits | 60 | Both | Reward |
| Crocolisk Boy and the Bearded Murloc | 60 | Both | Reward |
| The World's Largest Gnome! | 60 | Both | Reward |
| Carnival Jerkins | 60 | Both | Reward |
Source data: CMaNGOS classic-db (GPL-3, non-commercial) · names & tooltips: Blizzard Forever & Classic API · icons & NPC names: Wowhead