Cenarion Tactical Badge
퀘스트 · Item level 1
Quest reward
Beta: sources (drops, quests, vendors) follow original 1.12 data and may differ where Forever changed things. Names come from Blizzard Forever data.
Quests
| Quest | Level | Side | Kind |
|---|---|---|---|
| Twilight Battle Orders | 60 | Both | Reward |
| Hive'Zora Scout Report | 60 | Both | Reward |
| Hoary Templar | 60 | Both | Reward |
| Earthen Templar | 60 | Both | Reward |
| Crimson Templar | 60 | Both | Reward |
| Azure Templar | 60 | Both | Reward |
| Hive'Regal Scout Report | 60 | Both | Reward |
| Hive'Ashi Scout Report | 60 | Both | Reward |
| Twilight Marauders | 60 | Both | Reward |
Source data: CMaNGOS classic-db (GPL-3, non-commercial) · names & tooltips: Blizzard Forever & Classic API · icons & NPC names: Wowhead