Red Wool Bandana
퀘스트 · Item level 1
Drop
Beta: sources (drops, quests, vendors) follow original 1.12 data and may differ where Forever changed things. Names come from Blizzard Forever data.
Dropped by
by chance| Name | Level | Location | Chance |
|---|---|---|---|
| Defias Prisoner Elite (quest only) | 23-24 | 80% | |
| Defias Captive Elite (quest only) | 23-24 | 80% | |
| Defias Inmate Elite (quest only) | 24-25 | 80% | |
| Defias Convict Elite (quest only) | 24-25 | 80% | |
| Defias Insurgent Elite (quest only) | 25-26 | The Stockade | 80% |
| Bazil Thredd Elite (quest only) | 29 | The Stockade | 80% |
| Bruegal Ironknuckle Boss (quest only) | 26 | The Stockade | 80% |
| Dextren Ward Elite (quest only) | 26 | The Stockade | 40% |
Source data: CMaNGOS classic-db (GPL-3, non-commercial) · names & tooltips: Blizzard Forever & Classic API · icons & NPC names: Wowhead