Frostwolf Wolf Rider Commander
Level 60 · Alterac Valley
Beta: sources (drops, quests, vendors) follow original 1.12 data and may differ where Forever changed things. Names come from Blizzard Forever data.
Loot
| Item | iLvl | Chance |
|---|---|---|
| 0 | 0.94% | |
| 55 | 0.62% | |
| 50 | 0.32% | |
| 45 | 0.1% | |
| 59 | 0.1% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 60 | 100% | |
| 0 | 100% | |
| 0 | 100% | |
| 1 | 80% | |
| 1 | 80% | |
| 50 | 25% | |
| 55 | 9% | |
| 55 | 4% | |
| 55 | 2.5% | |
| 59 | 1.9% | |
| 1 | 1.2% |
Quests
- Ends Ram Hide Harnesses 60
- Starts Ram Hide Harnesses 60
Source data: CMaNGOS classic-db (GPL-3, non-commercial) · names & tooltips: Blizzard Forever & Classic API · icons & NPC names: Wowhead