Zapped Shore Strider
Level 48-49
Beta: sources (drops, quests, vendors) follow original 1.12 data and may differ where Forever changed things. Names come from Blizzard Forever data.
Loot
| Item | iLvl | Chance |
|---|---|---|
| 40 | 1% | |
| 45 | 0.07% | |
| 45 | 0.06% | |
| 45 | 0.06% | |
| 48 | 0.04% | |
| 49 | 0.04% | |
| 48 | 0.04% | |
| 48 | 0.04% | |
| 50 | 0.03% | |
| 52 | 0.02% | |
| 54 | 0.02% | |
| 47 | 0.02% | |
| 42 | 0.02% | |
| 47 | 0.02% | |
| 1 | 100% | |
| 40 | 37% | |
| 40 | 34% | |
| 45 | 4.6% | |
| 45 | 2.6% | |
| 45 | 1.4% | |
| 41 | 1.2% |
Source data: CMaNGOS classic-db (GPL-3, non-commercial) · names & tooltips: Blizzard Forever & Classic API · icons & NPC names: Wowhead