Zapped Deep Strider
Level 47-49
Beta: sources (drops, quests, vendors) follow original 1.12 data and may differ where Forever changed things. Names come from Blizzard Forever data.
Loot
| Item | iLvl | Chance |
|---|---|---|
| 40 | 1% | |
| 45 | 0.12% | |
| 40 | 0.12% | |
| 45 | 0.07% | |
| 45 | 0.05% | |
| 50 | 0.02% | |
| 51 | 0.02% | |
| 50 | 0.02% | |
| 50 | 0.02% | |
| 46 | 0.02% | |
| 48 | 0.02% | |
| 48 | 0.02% | |
| 47 | 0.02% | |
| 43 | 0.02% | |
| 49 | 0.02% | |
| 48 | 0.02% | |
| 48 | 0.02% | |
| 47 | 0.02% | |
| 50 | 0.02% | |
| 1 | 100% | |
| 40 | 37% | |
| 40 | 34% | |
| 45 | 4.9% | |
| 45 | 2.1% | |
| 41 | 1.9% | |
| 45 | 1.3% |
Source data: CMaNGOS classic-db (GPL-3, non-commercial) · names & tooltips: Blizzard Forever & Classic API · icons & NPC names: Wowhead