Skeletal Smith
Level 61 · Naxxramas · Instance loot
Beta: sources (drops, quests, vendors) follow original 1.12 data and may differ where Forever changed things. Names come from Blizzard Forever data.
Loot
| Item | iLvl | Chance |
|---|---|---|
| 60 | 12% | |
| 60 | 7% | |
| 60 | 6.4% | |
| 60 | 4% | |
| 83 | 1.8% | |
| 60 | 0.9% | |
| 60 | 0.9% | |
| 83 | 0.54% | |
| 85 | 0.45% | |
| 85 | 0.32% | |
| 83 | 0.32% | |
| 0 | 0.27% | |
| 50 | 0.27% | |
| 83 | 0.21% | |
| 45 | 0.16% | |
| 60 | 0.11% | |
| 60 | 0.11% | |
| 83 | 0.11% | |
| 60 | 0.05% | |
| 62 | 0.05% | |
| 61 | 0.05% | |
| 60 | 0.05% | |
| 58 | 0.05% | |
| 56 | 0.05% | |
| 1 | 100% | |
| 50 | 33% | |
| 1 | 3.2% |
Source data: CMaNGOS classic-db (GPL-3, non-commercial) · names & tooltips: Blizzard Forever & Classic API · icons & NPC names: Wowhead