Tunnel Rat Scout
Level 10-11 · 모단 호수
Beta: sources (drops, quests, vendors) follow original 1.12 data and may differ where Forever changed things. Names come from Blizzard Forever data.
Loot
| Item | iLvl | Chance |
|---|---|---|
| 7 | 0.74% | |
| 15 | 0.48% | |
| 20 | 0.1% | |
| 20 | 0.02% | |
| 17 | 0.02% | |
| 20 | 0.02% | |
| 19 | 0.02% | |
| 19 | 0.02% | |
| 18 | 0.02% | |
| 19 | 0.02% | |
| 20 | 0.02% | |
| 1 | 50% | |
| 5 | 38% | |
| 15 | 9.5% | |
| 10 | 3.9% | |
| 15 | 2.5% | |
| 13 | 1.7% | |
| 15 | 0.59% | |
| 20 | 0.12% | |
| 15 | 0.02% | |
| 15 | 0.02% | |
| 5 | 0.02% | |
| 15 | 0.02% |
Source data: CMaNGOS classic-db (GPL-3, non-commercial) · names & tooltips: Blizzard Forever & Classic API · icons & NPC names: Wowhead