Mangy Mountain Boar
Level 14-15 · 모단 호수
Beta: sources (drops, quests, vendors) follow original 1.12 data and may differ where Forever changed things. Names come from Blizzard Forever data.
Loot
| Item | iLvl | Chance |
|---|---|---|
| 15 | 0.54% | |
| 7 | 0.18% | |
| 20 | 0.14% | |
| 20 | 0.02% | |
| 20 | 0.02% | |
| 19 | 0.02% | |
| 17 | 0.02% | |
| 20 | 0.02% | |
| 20 | 0.02% | |
| 20 | 0.02% | |
| 18 | 0.02% | |
| 19 | 0.02% | |
| 20 | 0.02% | |
| 5 | 82% | |
| 10 | 37% | |
| 14 | 31% | |
| 1 | 6.9% | |
| 1 | 4.8% | |
| 20 | 0.18% | |
| 15 | 0.02% | |
| 15 | 0.02% |
Source data: CMaNGOS classic-db (GPL-3, non-commercial) · names & tooltips: Blizzard Forever & Classic API · icons & NPC names: Wowhead