Elder Black Bear
Level 11-12 · 모단 호수
Beta: sources (drops, quests, vendors) follow original 1.12 data and may differ where Forever changed things. Names come from Blizzard Forever data.
Loot
| Item | iLvl | Chance |
|---|---|---|
| 15 | 0.56% | |
| 20 | 0.18% | |
| 7 | 0.16% | |
| 19 | 0.02% | |
| 20 | 0.02% | |
| 20 | 0.02% | |
| 19 | 0.02% | |
| 17 | 0.02% | |
| 20 | 0.02% | |
| 20 | 0.02% | |
| 19 | 0.02% | |
| 20 | 0.02% | |
| 18 | 0.02% | |
| 20 | 0.02% | |
| 11 | 42% | |
| 1 | 35% | |
| 1 | 35% | |
| 1 | 7.7% | |
| 1 | 6.8% | |
| 15 | 1.2% | |
| 20 | 0.18% |
Source data: CMaNGOS classic-db (GPL-3, non-commercial) · names & tooltips: Blizzard Forever & Classic API · icons & NPC names: Wowhead